To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites.
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
FY2024: Budget | GAA Targets
FY2023: Budget | GAA Targets
FY2022: Budget | GAA Targets
FY2021: Budget | GAA Targets
FY2020: Budget | GAA Targets
FY2019: Budget | GAA Targets
FY2018: Budget | GAA Targets
FY2017: Budget | GAA Targets
2024: 1st Semester | 2nd Semester
2023: 1st Semester | 2nd Semester
2022: 1st Semester | 2nd Semester
2021: 1st Semester | 2nd Semester
2020: 1st Semester | 2nd Semester
2019: 1st Semester | 2nd Semester
2018: 1st Semester | 2nd Semester
2017: 1st Semester | 2nd Semester
2024: TUP MARC-1 | TUP MARC-2
2023: TUP MARC-1 | TUP MARC-2
2022: TUP MARC-1 | TUP MARC-2
2021: TUP MARC-1 | TUP MARC-2
2020: TUP MARC-1 | TUP MARC-2
2019: TUP MARC-1 | TUP MARC-2
2018: TUP MARC-1 | TUP MARC-2
2017: TUP MARC-1 | TUP MARC-2
1. Trust Receipts
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2. Performance Bonds and Deposits
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
3. Transparency on Public Funds
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
4. Audited Financial Statements on Accounts Deposited Outside National Treasury
5. Report on Commission on Audit Findings and Recommendation
6. Budget Status
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
7. Status of Infrastructure Projects
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter