To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites.
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FY2024: Budget | GAA Targets
FY2023: Budget | GAA Targets
FY2022: Budget | GAA Targets
FY2021: Budget | GAA Targets
FY2020: Budget | GAA Targets
FY2019: Budget | GAA Targets
FY2018: Budget | GAA Targets
FY2017: Budget | GAA Targets
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Annual Procurement Plan 2024 (Non-CSE)
Annual Procurement Plan 2024 (CSE)
Annual Procurement Plan 2023 (CSE)
Annual Procurement Plan 2023 (Non-CSE)
Annual Procurement Plan 2022 (Non-CSE)
Annual Procurement Plan 2021 (Non-CSE)
Annual Procurement Plan 2020 (Non-CSE) Fund 164
Annual Procurement Plan 2020 (Non-CSE) Fund 101
Annual Procurement Plan 2019 (CSE)
Annual Procurement Plan 2018 (Non-CSE)
Annual Procurement Plan 2018 (CSE)
1. Trust Receipts
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2. Performance Bonds and Deposits
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
4. Audited Financial Statements on Accounts Deposited Outside National Treasury
5. Report on Commission on Audit Findings and Recommendation
6. Budget Status
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
7. Status of Infrastructure Projects
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter